| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash | £28,066 | £37,855 | £45,166 | £49,278 | £50,183 |
| Current assets | £32,512 | £39,343 | £48,364 | £51,312 | £52,556 |
| Fixed assets | £221 | £377 | £980 | £1,257 | £1,346 |
| Creditors | £15,503 | £13,946 | £13,782 | £15,556 | £17,307 |
| Employees | 2 | 2 | 3 | 3 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch